Here is a timetable of services from 1910.
It can be interesting to use Google Earth or similar and trace the trackbed of the old line and try to find these stations.
| Departure | Going to | Calling at | Arrival | Operator |
| 03.54 | Peterborough East | Peterborough East | 04.05 | LNWR |
| 06.31 | Northampton Castle | Elton, Oundle, Barnwell, Thorpe, Thrapston, Ringstead & Addington, Higham Ferrers & Irthlingborough, Ditchford, Wellingborough, Castle Ashby & Earls Barton, Billing, Northampton Bridge Street, Northampton Castle | 08.00 | LNWR |
| 08.25 | Northampton Castle | Elton, Oundle, Barnwell, Thorpe, Thrapston, Ringstead & Addington, Higham Ferrers & Irthlingborough, Ditchford, Wellingborough, Castle Ashby & Earls Barton, Billing, Northampton Bridge Street, Northampton Castle | 09.50 | LNWR |
| 08.29 | Peterborough North | Castor, Overton, Peterborough North | 08.48 | GNR |
| 08.40 | Peterborough East | Castor, Overton, Peterborough East | 09.04 | LNWR |
| 08.45 | Rugby | Nassington, King’s Cliffe, Wakerley & Barrowden, Seaton, Rockingham, Ashley & Weston, Market Harborough, Lubenham, Theddingworth, Welford & Lutterworth, Yelverton & Stanford Park, Lilbourne, Clifton Mill, Rugby | 10.34 | LNWR |
| 08.50 | Stamford East | Wansford Road, Ufford Bridge, Barnack, Stamford East | 09.15 | GNR |
| 09.48 | Leicester Belgrave Road | Nassington, King’s Cliffe, Wakerley & Barrowden, Seaton, Rockingham, Medbourne, Hallaton, East Norton, Tilton, Loseby, Ingersby, Thurnby & Scraptoft, Humberstone, Leicester Belgrave Road | 11.22 | GNR |
| 10.19 | Peterborough East | Castor, Peterborough East | 10.37 | LNWR |
| 10.50 | Peterborough East | Overton, Peterborough East | 11.05 | LNWR |
| 10.52 | Stamford East | Wansford Road, Ufford Bridge, Barnack, Stamford East | 11.15 | GNR |
| 11.09 | Northampton Castle | Elton, Oundle, Barnwell, Thorpe, Thrapston, Ringstead & Addington, Higham Ferrers & Irthlingborough, Ditchford, Wellingborough, Castle Ashby & Earls Barton, Billing, Northampton Bridge Street, Northampton Castle | 12.35 | LNWR |
| 11.42 | Rugby | Nassington, King’s Cliffe, Wakerley & Barrowden, Seaton, Rockingham, Ashley & Weston, Market Harborough, Lubenham, Theddingworth, Welford & Lutterworth, Yelverton & Stanford Park, Lilbourne, Clifton Mill, Rugby | 13.30 | LNWR |
| 11.47 | Peterborough North | Castor, Overton, Peterborough North | 12.06 | GNR |
| 11.55 | Stamford East | Wansford Road, Ufford Bridge, Barnack, Stamford East | 12.20 | GNR |
| 12.28 | Peterborough East | Peterborough East | 12.40 | LNWR |
| 13.05 Fri only | Stamford East | Wansford Road, Ufford Bridge, Barnack, Stamford East | 13.28 | GNR |
| 13.52 | Peterborough East | Castor, Overton, Peterborough East | 14.12 | LNWR |
| 14.14 | Northampton Castle | Elton, Oundle, Barnwell, Thorpe, Thrapston, Ringstead & Addington, Higham Ferrers & Irthlingborough, Ditchford, Wellingborough, Castle Ashby & Earls Barton, Billing, Northampton Bridge Street, Northampton Castle | 15.40 | LNWR |
| 14.37 | Leicester Belgrave Road | Nassington, King’s Cliffe, Wakerley & Barrowden, Seaton, Rockingham, Medbourne, Hallaton, East Norton, Tilton, Loseby, Ingersby, Thurnby & Scraptoft, Humberstone, Leicester Belgrave Road | 16.10 | GNR |
| 14.37 | Stamford East | Wansford Road, Ufford Bridge, Barnack, Stamford East | 15.02 | GNR |
| 14.49 | Peterborough East | Overton, Peterborough East | 15.05 | LNWR |
| 15.56 | Stamford East | Wansford Road, Ufford Bridge, Barnack, Stamford East | 16.21 | GNR |
| 16.02 | Northampton Castle | Elton, Oundle, Barnwell, Thorpe, Thrapston, Ringstead & Addington, Higham Ferrers & Irthlingborough, Ditchford, Wellingborough, Castle Ashby & Earls Barton, Billing, Northampton Bridge Street, Northampton Castle | 17.38 | LNWR |
| 16.16 | Peterborough East | Castor, Overton, Peterborough East | 16.33 | LNWR |
| 16.37 | Rugby | Nassington, King’s Cliffe, Wakerley & Barrowden, Seaton, Rockingham, Ashley & Weston, Market Harborough, Lubenham, Theddingworth, Welford & Lutterworth, Yelverton & Stanford Park, Lilbourne, Clifton Mill, Rugby | 18.23 | LNWR |
| 17.30 | Peterborough North | Castor, Peterborough North | 17.46 | GNR |
| 18.37 | Northampton Castle | Elton, Oundle, Barnwell, Thorpe, Thrapston, Ringstead & Addington, Higham Ferrers & Irthlingborough, Ditchford, Wellingborough, Castle Ashby & Earls Barton, Billing, Northampton Bridge Street, Northampton Castle | 20.05 | LNWR |
| 18.40 | Stamford East | Wansford Road, Ufford Bridge, Barnack, Stamford East | 19.03 | GNR |
| 19.37 | Peterborough East | Castor, Overton, Peterborough East | 19.58 | LNWR |
| 19.42 | Leicester Belgrave Road | Nassington, King’s Cliffe, Wakerley & Barrowden, Seaton, Rockingham, Medbourne, Hallaton, East Norton, Tilton, Loseby, Ingersby, Thurnby & Scraptoft, Humberstone, Leicester Belgrave Road | 21.11 | GNR |
| 19.55 | Stamford East | Wansford Road, Ufford Bridge, Barnack, Stamford East | 20.20 | GNR |
| 20.11 | Rugby | Seaton, Market Harborough, Welford & Lutterworth, Rugby | 21.32 | LNWR |
| 22.01 | Peterborough East | Peterborough East | 22.15 | LNWR |
| 22.35 | Peterborough East | Peterborough East | 22.48 | LNWR |
